Profile of Teaching Staff : Year : 2018-2019
Sr.No. | Name & Designation | Date of Birth & Age | Sex | Highest Qualification | Subject Specialization | Date of Appointment in the Present Position | Action |
---|---|---|---|---|---|---|---|
1 | Dr. S.S. Shah | 28/02/1965 | M | M.Sc.,Ph.D. | Chemistry | Lect. 01/01/1988 to 01/09/1990 Prin. 04/01/2003 |
Information |
2 | Dr. R.S. Dave | 01/06/1963 | M | M.Sc.,Ph.D. | Chemistry | 11/10/1994 | Information |
3 | Shri G.G. Barat | 02/06/1969 | M | M.Sc.,Ph.D. | Chemistry | 20/09/1996 | Information |
4 | Dr. K.N. Patel | 25/06/1967 | M | M.Sc.,Ph.D. | Chemistry | 18/11/1997 | Information |
5 | Dr. R.G. Parmar | 30/03/1975 | M | M.Sc.,Ph.D. | Chemistry | 10/07/1998 | Information |
6 | Dr. G.R. Jani | 09/11/1970 | M | M.Sc.,Ph.D. | Chemistry | 01/10/2009 | Information |
7 | Dr. V.B. Modi | 13/02/1978 | M | M.Sc.,Ph.D. | Chemistry | 03/02/2011 | Information |
8 | Shri H.M. Hinsu | 19/101960 | M | M.Sc. | Physics | 01/01/1988 | Information |
9 | Shri S.B. Nayee | 01/06/1961 | M | M.Sc. | Physics | 16/08/1988 | Information |
10 | Dr. C.A. Patel | 01/06/1966 | M | M.Sc.,Ph.D. | Physics | 05/10/1994 | Information |
11 | Ku. N.V. Patel | 28/03/1970 | F | M.Sc.Ph.D. | Maths | 10/11/1995 | Information |
12 | Shri M.P.Arvadia | 12/12/1964 | M | M.Sc.Ph.D. | Maths | 25/09/2009 | Information |
13 | Dr. K.A. Patel | 17/07/1966 | M | M.Sc.Ph.D. | Maths | 01/10/2009 | Information |
14 | Dr. H.M. Ant | 01/06/1974 | M | M.Sc. Ph.D. | Botany | 21/09/1996 | Information |
15 | Dr. C.A.Acharya | 29/07/1970 | M | M.Sc.,Ph.D. | Zology | 16/03/2010 | Information |
16 | Shri S.M.Vaghera | 15/10/1964 | M | M.A. | Hindi | 02/01/1992 | Information |
17 | Dr. S.D.Prajapati | 25/07/1973 | M | M.A.Ph.D. | Hindi | 04/09/2003 | Information |
18 | Dr. Y.H. Raval | 05/10/1962 | M | M.A.,Ph.D. | Gujarati | 11/11/1991 | Information |
19 | Shri D.B. Patel | 01/06/1967 | M | M.A.Net,SLET. | Gujarati | 02/01/1992 | Information |
20 | Dr. M.R. Pandya | 06/01/1961 | M | M.A.,Ph.D. | Sanskrit | 01/01/1988 | Information |
22 | Dr. M.S.Prajapati | 05/03/1970 | M | M.A.,Ph.D. | Sanskrit | 02/08/1994 | Information |
23 | Mr.K.P.Chaudhari | 01/06/1967 | M | M.A.,M.Phil. | History | 18/02/2008 | Information |
24 | Dr. K.S. Bhatt | 24/07/1968 | M | M.A.,M.Phil.Ph.D. | Economics | 11/11/1991 | Information |
25 | Ku. J.R. Vaghela | 04/11/1981 | F | M.A.,SLET. | Economics | 23/03/2012 | Information |
26 | Dr. M.B. Trivedi | 07/10/1981 | M | M.A.Ph.D. | Economics | 18/02/2016 | Information |
27 | Mr. D.J. Shah | 01/06/1966 | M | M.Com.Ph.D. | Accountancy | 04/01/1991 | Information |
28 | Dr. H.M. Dixit | 11/07/1964 | M | M.Com.Ph.D. | Statistics | 23/12/1991 | Information |
29 | Mr. S.S. Mirza | 26/10/1984 | M | M.Com.SLET. | Accountancy | 29/03/2012 | Information |
SF - Profile of Teaching Staff : Year : 2018-2019
Sr.No. | Image | Name & Designation | Date of Birth / Age | Sex | Highest Qualification | Subject Specialization | Date of Appointment in the Present Position | Action |
---|---|---|---|---|---|---|---|---|
30 | Shri Nikul Patel | 25/01/1991 | M | M.Sc. | Physics | 07/07/2014 | Information | |
31 | Shri S.S. Sipai | 20/05/1991 | M | M.Sc. | Chemistry | 07/07/2014 | Information | |
32 | Dr. Rahul Patel | 07/10/1986 | M | M.Sc./Ph.d. | Physics | 01/07/2015 | Information | |
33 | Shri Faiz Khanusiya | 03/04/1992 | M | M.Sc. | Chemistry | 11/07/2016 | Information | |
34 | Ku. P.K.Patel | 20/11/1991 | F | M.Sc. | Chemistry | 11/07/2016 | Information | |
35 | Shri H.A.Chauhan | 28 | M | M.Sc. | Physics | 24/07/2017 | Information | |
36 | Shri V.R.Patel | 26 | M | M.Sc. | Chemistry | 11/07/2016 | Information | |
37 | Ku.M.D.Patel | 15/01/1993 | F | M.Sc. | Biology | 02/07/2018 | Information | |
38 | Ku.D.K.Patel | 15/12/1993 | F | M.Sc. | Biology | 02/07/2018 | Information | |
39 | Ku.P.S.Patel | 13/03/1996 | F | M.Sc. | Biology | 02/07/2018 | Information | |
40 | Ku.S.M.Parmar | 02/12/1992 | F | M.Sc. | Maths | 02/07/2018 | Information | |
41 | Ku.R.A.Bhatt | 28/08/1995 | F | M.A. | English | 02/07/2018 | Information | |
42 | Ku. S.P.Sathwara | 07/08/1994 | F | M.Sc. | Chemistry | 02/07/2018 | Information | |
43 | Shri B.D.Patel | 17/07/1989 | M | M.Sc. | Chemistry | 02/07/2018 | Information |
SF Visiting – Profile of Teaching Staff : Year : 2018-2019
Sr.No. | Image | Name & Designation | Date of Birth & Age | Sex | Highest Qualification | Subject Specialization | Date of Appointment in the Present Position | Action |
---|---|---|---|---|---|---|---|---|
1 | Ku. Jasmin Pathan | 33 | F | M.Sc. | Biology | 10/09/2008 | Information | |
2 | Ku. Bhavna Raval | 41 | F | MA | Psycology | 01/07/2015 | Information | |
3 | Ku. Hetal Patel | 32 | F | MA | History | 27/06/2016 | Information | |
4 | Ku.J.G. Masu | 24 | F | MA | English | 15/12/2016 | Information | |
5 | Ku. D.V.Patel | 22 | F | M.Sc. | Biology | 19/06/2018 | Information | |
6 | Ku. D.S.Patel | 22 | F | M.Sc. | Biology | 19/06/2018 | Information | |
7 | Ku. A.D.Gohil | 22 | F | M.Sc. | Maths | 02/07/2018 | Information |
Profile of Administrative Staff Year : 2018-2019
Sr.No. | Image | Name & Designation | Date of Birth & Age | Sex | Highest Qualification | Date of Appointment in the Present Position | Action |
---|---|---|---|---|---|---|---|
1 | Shri H.S. Chauhan | 05/02/1965 | M | H.S.C. | 17/01/1986 | Information | |
2 | Shri B.J. Chauhan | 08/09/1966 | M | B.Com. | 26/09/1989 | Information | |
3 | Shri K.K. Sadat | 01/06/1962 | M | S.Y.B.A. | 13/10/1990 | Information | |
4 | Shri P.R. Jani | 01/09/1962 | M | B.Com. | 13/11/1999 | Information | |
5 | Shri I.R. Makwana | 01/06/1966 | M | H.S.C. | 18/01/1992 | Information | |
6 | Shri R.L. Dodiyar | 10/10/1960 | M | B.R.S. | 17/01/1986 | Information | |
7 | Shri K.M. Panchal | 01/04/1962 | M | B.Sc. | 06/02/1988 | Information | |
8 | Shri N.K. Kharadi | 26/01/1965 | M | I.T.I. | 01/10/1988 | Information | |
9 | Shri R.A. Patel | 01/11/1976 | M | S.S.C. | 03/09/1997 | Information | |
10 | Shri N.M. Bhil | 01/06/1974 | M | S.S.C. fail | 05/09/1997 | Information | |
11 | Shri J.R. Makwana | 26/09/1974 | M | S.S.C. fail | 31/08/1998 | Information | |
12 | Shri P.A. Panchal | 23/02/1962 | M | S.S.C. fail | 13/11/1999 | Information | |
13 | Shri M.N. Brahmbhatt | 14/10/1971 | M | S.S.C. | 13/11/1999 | Information | |
14 | Shri R.C. Vaghela | 01/06/1966 | M | S.S.C. | 03/01/2006 | Information | |
15 | Ku.S.C.Rathod | 40 | F | M.Lib. | 01/12/2017 | Information | |
16 | Shri P.P.Patel | 05/06/1986 | M | PGDCA | 16/06/2016 | Information | |
17 | Shri R.J.Gosai | 08/03/1978 | M | SSC | 01/06/2004 | Information | |
18 | Shri R.K.Prajapati | 20/10/1992 | M | B.Sc. | 01/06/2015 | Information |
Profile of Adhoc Non-Teaching Staff Year : 2018-2019
Sr.No | Image | Name & Designation | Date of Birth / Age | Sex | Highest Quali-fication | Designation | Action |
---|---|---|---|---|---|---|---|
1 | Shri Nitin Prajapati | 24 | M | B.Sc. | Lab. Asst. | Information | |
2 | Shri Rohit Patel | 34 | M | SSC | Lab. Peon | Information | |
3 | Shri Babuji Vihol | 55 | M | SSC | Watchman | Information | |
4 | Shri Jaydip Vihol | 04/02/1988 | M | B.Com. | Clerk | Information | |
5 | Shri Mukesh Patel | 37 | M | SSC | Peon | Information | |
6 | Shri Kantibhai Patel | 48 | M | 8th Pass | Peon | Information | |
7 | Ku. Kinnari Prajapati | 24 | F | B.E. | Lab. Asst. | Information | |
8 | Shri Mitesh Patel | 24/11/1986 | M | MA | Clerk | Information | |
9 | Shri Dharmendra Nakum | 27 | M | BA | Clerk | Information | |
10 | Shri Vikramsing Vihol | 23/06/1967 | M | SSC | Peon | Information | |
11 | Shri Vikram Vaghela | 20 | M | SSC | Sweeper | Information |