Academic Achievement

 Tomabo MP4 Downloader Pro Crack

Toppers of the college in University Exam.

Year2008

Sr No Class Subject Seat No. Student’s Name Marks/Out of %
1 B.A. Sanskrit 5297 Patel Vimalaben Govindbhai 313/490 63.87
2 B.A. Gujarati 5329 Patel Jitendrakumar Dasharathbhai 295/490 60.20
3 B.A. Hindi 5436 Chaudhari Sumitraben Kantibhai 327/490 66.73
4 B.A. History 5490 Patel Manishaben Narayanbhai 377/490 76.93
5 B.A. Economics 5542 Vihol Saraswatibahen Narayanji 322/490 65.71
6 M.A. Hindi 2093 Patel Kirankumar Babubhai 244/400 61.00
7 B.Sc Chemistry 508 Patel Mamtaben Kiritbhai 435/595 73.10
8 B.Sc. Maths 518 Bhatt Tejas Mukeshbhai 487/595 81.84
9 M.Sc Chemistry 545 Patel Arpanaben Prahladbhai 267/450 59.33
10 B.Com Ad.Acco 1434 Pandya Ankita Dipakkumar 220/490 44.89

Year-2009

Sr No Class Subject Seat No. Student’s Name Marks/Out of %
1 B.A. Sanskrit 4671 Patel Anjanaben Rameshbhai 317/490 67.66
2 B.A. Gujarati 4705 Dave Namarataben Madhusudan 271/490 61.88
3 B.A. Hindi 4803 Chavada Dipaksinh Ajitsinh 302/490 65.77
4 B.A. History 4837 Patel Chetankumar Ganeshbhai 351/490 71.22
5 B.A. Economics 4903 Patel Hiralkumar Punjabhai 269/490 59.00
6 M.A. Hindi 1813 Chaudhari Prakashkumar Prabhudas 235/400 60.75
7 B.Sc. Chemistry 729 Patel Vijaykumar Manilal 435/595 73.00
8 B.Sc. Maths 741 Patel Nikunjkumar Shankarlal 494/595 83.02
9 M.Sc Chemistry 509 Patel Alpeshkumar Shankarbhai 297/450 66.00
10 B.Com. Adv.Acco 1301 Chavada Arjunsinh Parvatsinh 317/490 64.69

Year-2010

Sr No Class Subject Seat No. Student’s Name Marks/Out of %
1 B.A. Sanskrit 4512 Patel Harshadkumar Baldevbhai 342/490 69.79
2 B.A. Gujarati 4533 Chaudhari Shitalben Manghajibhai 332/490 67.75
3 B.A. Hindi 4630 Vihol Jyotiben Vijaysinh 350/490 71.42
4 B.A. History 4652 Patel Reshmaben Keshavlal 368/490 75.01
5 B.A. Economics 4718 Makwana Nareshji Dhulaji 306/490 62.44
6 M.A. Hindi 1540 Patel Dipikaben Ganeshbhai 247/490 61.75
7 B.Sc Chemistry 958 Patel Jigneshkumar Manilal 454/595 76.30
8 B.Sc. Maths 1000 Patel Hinalben Sureshkumar 473/595 79.49
9 M.Sc. Chemistry 365 Chavada Bhupendrasinh Velusinh 323/450 71.77
10 B.Com. Adv.Account. 1320 Patel Bhaumikkumar Hasmukhbhai 297/490 60.61

Year-2011

Sr No Class Subject Seat No. Student’s Name Marks/Out of %
1 B.A. Sanskrit 4627 Leuva Umeshkumar Pravinbhai 313/490 63.87
2 B.A. Gujarati 4663 Patel Rachanaben Mukeshbhai 307/490 62.65
3 B.A. Hindi 4691 Patel Mahendrakumar Pashabhai 307/490 62.65
4 B.A. History 4738 Patel Devangkumar Natwarlal 351/490 71.63
5 B.A. Economics 4808 Suthar Bhavikaben Pravinbhai 306/490 62.44
6 M.A. Hindi 1540 Patel Bhavanaben Dasharathbhai 257/400 64.25
7 B.Sc. Chemistry 1136 Khanusiya Mohmmadali Mustakali 486/595 81.68
8 B.Sc. Maths 1202 Prajapati Jignesh Natavarbhai 477/595 80.16
9 M.Sc Chemistry 263 Patel Anitaben Dasharathlal 274/450 60.88
10 B.Com. Adv.Account. 1602 Patel Dushyantkumar Amrutlal 322/490 65.71

Year-2012

Sr No Class Subject Seat No. Student’s Name Marks/Out of %
1 B.A. Sanskrit 4768 Rathod Jayaben Pratapsinh 336/490 68.57
2 B.A. Gujarati 4774 Chaudhari Kinjalben Ramjibhai 299/490 61.02
3 B.A. Hindi 4838 Rathod Kiransinh Dinusinh 306/490 62.44
4 B.A. History 4882 Patel Amitkumar Kacharabhai 355/490 72.44
5 B.A. Economics 4927 Parmar Ashvinkumar Kishnabhai 293/490 60.00
6 M.A Hindi 840 Vihol Jyotiben Vijaysinh 299/400 74.75
7 B.Sc. Chemistry 903 Patel Gautamkumar Amrutbhai 445/595 74.78
8 B.Sc. Maths 967 Patel Vinaykumar Dineshbhai 463/595 77.81
9 M.Sc(Old) Chemistry 75 Patel Bhaveshkumar Manilal 258/490 57.33
10 M.Sc Chemistry 275 Patel Kiritbhai Govindbhai 350/500 70.00
11 B.Com Adv.Account. 2059 Patel Hiten Popatbhai 311/490 63.46