કોલેજના તેજસ્વી તારલાઓ
2013-2014
Toppers of the College in University Examination-2014
Sr.No. | Class | Subject | SeatNo. | Student’s Name | Marks/ Out of | Per.(%) |
1 | B.A | SANSKRIT | 5443 | CHAVADA KAJALBEN ZILUJI | 304/470 | 64.68 |
2 | B.A. | GUJARATI | 5487 | PATEL KAMALKUMAR MANILAL | 319/470 | 67.87 |
3 | B.A. | HINDI | 5510 | PATEL REENABEN VIKRAMBHAI | 289/470 | 61.48 |
4 | B.A. | HISTORY | 5538 | MIR JIGARKUMAR BHARATBHAI | 5538/470 | 65.31 |
5 | B.A. | ECONOMICS | 5568 | CHAUDHARI ASHISHKUMAR AMRATBHAI | 312/470 | 66.38 |
6 | M.A. | HINDI | 1444 | RATHOD HANSARAJSINH KIRANSINH | 243/350 | 69.42 |
7 | B.SC. | CHEMISTRY | 1285 | DARJI KANUBHAI MAHESHKUMAR | 466/650 | 71.69 |
8 | B.SC | MATHS | 1395 | SHAH MONIKABEN ASHOKKUMAR | 539/650 | 82.92 |
9 | M.SC | CHEMISTRY | 116 | PATEL FORAMBEN AMRUTBHAI | 360/410 | 87.80 |
10 | B.COM | AD.ACC | 2251 | THAKOR LALAJI RAJUJI | 373/560 | 66.66 |
કોલેજનાતેજસ્વીતારલાઓ
2014-2015
Toppers of the College Uni. Exam-2015
Sr.No | Class | Subject | SeatNo. | Student’Name | Marks/ Out of | Per.(%) |
1 | B.A | SANSKRIT | 6795 | BARIYA MANISHABEN MANGALSNH | 311/470 | 66.17 |
2 | B.A. | GUJARATI | 6837 | PANCHAL HINABEN RAMESHBHAI | 303/470 | 64.46 |
3 | B.A. | HINDI | 6878 | RATHOD VISHNUSINH RAMSINH | 320/470 | 68.08 |
4 | B.A. | HISTORY | 6916 | VIHOL SHILPABEN KARANSINH | 308/470 | 65.53 |
5 | B.A. | ECONOMICS | 6928 | PRAJAPATI SMRUTIBEN RJENDRAKUMAR | 275/470 | 58.51 |
6 | M.A. | HINDI | 2077 | PATEL JIGNESHABEN VASUDEV | 205/350 | 58.57 |
7 | B.SC. | CHEMISTRY | 1947 | OZA NILAYKUMAR KANUBHAI | 531/650 | 81.69 |
8 | B.SC | MATHS | 2079 | DARJI ARCHANABAHEN RAMESHBHAI | 520/650 | 79.53 |
9 | M.SC | CHEMISTRY | 169 | PATEL SARIKABAHEN PRAVINBHAI | 317/410 | 77.31 |
10 | B.COM | AD.ACC | 2791 | DARJI PRATIKKUMAR MAHENDRABHAI | 379/560 | 67.67 |
કોલેજનાતેજસ્વીતારલાઓ
2015-2016
Toppers of the College Uni. Exam-2016
Sr.No | Class | Subject | SeatNo. | Student’Name | Marks/Out of | Per.(%) |
1 | B.A | SANSKRIT | 5846 | THAKOR SURESHJI LAVJIJI | 288/470 | 61.27 |
2 | B.A. | GUJARATI | 5891 | SONI TEJAL MANUBHAI | 309/470 | 65.74 |
3 | B.A. | HINDI | 5909 | RAVAL KOMALBEN JITENDRAKUMAR | 312/470 | 66.38 |
4 | B.A. | HISTORY | 5948 | PATEL VIRAKUMAR JAYANTIBHAI | 329/470 | 70.00 |
5 | B.A. | ECONOMICS | 6003 | THAKOR NITINKUMAR ISHWARJI | 285/470 | 60.63 |
6 | M.A. | HINDI | 1950 | RATHOD MAHENDRASINH RAMANSINH | 219/350 | 62.57 |
7 | B.SC. | CHEMISTRY | 2794 | ANT VARSHABEN HAMIRBHAI | 485/650 | 74.61 |
8 | B.SC | MATHS | 2979 | JAYSWAL SAURABH PANKAJKUMAR | 513/650 | 78.92 |
9 | B.SC | BOTONY | 2965 | PATEL DHARMISTHA SOMABHAI | 497/650 | 76.46 |
10 | M.SC | CHEMISTRY | 136 | PRAJAPATI ASHABEN MANILAL | 289/410 | 70.48 |
11 | B.COM | AD.ACC | 3027 | PRAJAPATI NIKITABEN AMRUTBHAI | 375/560 | 66.96 |
કોલેજનાતેજસ્વીતારલાઓ
2016-2017
Toppers of the College Uni. Exam-2017
Sr.No | Class | Subject | SeatNo. | Student’Name | Marks/ Out of | Per. % |
1 | B.A | SANSKRIT | 5402 | RATHOD DEVENDRAINH JALAMSINH | 276/470 | 58.72 |
2 | B.A. | GUJARATI | 5437 | RAVAL JIGNABEN BHUPENDRAKUMAR | 284/470 | 60.04 |
3 | B.A. | HINDI | 5443 | MAKWANA PRATAPJI CHANDUJI | 259/470 | 55.10 |
4 | B.A. | HISTORY | 5489 | PATEL SAGARKUMAR KANUBHAI | 280/470 | 59.57 |
5 | B.A. | ECONOMICS | 5508 | PARMAR TEJALBEN JORAVARSINH | 233/470 | 49.57 |
6 | M.A. | HINDI | 2090 | PATEL REENABEN VIKRAMBHAI | 231/350 | 66.00 |
7 | B.SC. | CHEMISTRY | 2476 | PATEL JIMI SURESHKUMAR | 508/650 | 78.15 |
8 | B.SC | BOTONY | 2600 | PATEL UNNATI KAMLESHKUMAR | 513/650 | 78.92 |
9 | B.SC. | MATHS | 2652 | PATEL NIDHI KANUBHAI | 531/650 | 81.69 |
10 | M.SC | CHEMISTRY | 222 | CHAUHAN YATIN BIPINBHAI | 299/410 | 72.92 |
11 | M.SC | MATHS | 194 | PATELKAJALBEN MAHENDRAKUMAR | 290/385 | 75.32 |
12 | B.COM | AD.ACC | 3504 | SHRIMALI UMANG SURESHKUMAR | 358/560 | 63.92 |
કોલેજનાતેજસ્વીતારલાઓ
2017-2018
Toppers of the College Uni. Exam-2018
1 | B.A | Sanskrit | 5443 | Chauhan Sanjaykumar Navuji | 280/470 | 59.57 |
2 | B.A. | Gujarati | 5450 | Vaghela Binalben Vikramsinh | 286/470 | 60.85 |
3 | B.A. | Hindi | 5479 | Rathod Sajjansinh Tejusinh | 319/470 | 67.87 |
4 | B.A. | History | 5498 | Joshi Jaykumar Jagdishbhai | 267/470 | 56.80 |
5 | B.A. | Economics | 5533 | Sharma Poojaben Ashokbhai | 282/470 | 60.00 |
6 | M.A. | Hindi | 1384 | Solanki Kirtiben Chhatrasinh | 208/350 | 59.42 |
7 | B.Sc. | Chemistry | 2823 | Chavada Rajkuvarba Arvindsinh | 495/650 | 76.15 |
8 | B Sc | Physics | 2692 | Patel Niravkumar Jayeshbhai | 464/650 | 71.38 |
9 | B.Sc | Botony | 2876 | Patel Hani Ashvinbhai | 517/650 | 79.53 |
10 | B.Sc | Maths | 2923 | Prajapati Pinkiben Ashvinbhai | 522/650 | 80.03 |
11 | M.Sc | Chemistry | 280 | Patel Jimi Sureshkumar | 344/410 | 83.90 |
12 | M.Sc | Maths | 792 | Patel Nishaben Manojkumar | 240/385 | 62.33 |
13 | B.Com | Ad.Acc | 3370 | Mansuri Afakaehmad Babubhai | 368/560 | 65.71 |
14 | M.Com | Ad.Acc. | 831 | Prajapati Khushbuen Maganbhai | 243/350 | 69.42 |