Sr No | Research Guide | Subject | Area Of Research | Ph.D Students | Research Papers | |
---|---|---|---|---|---|---|
Awarded | OnGoing | |||||
1 | PRIN DR S S SHAH | CHEMISTRY |
|
09 | 02 | 26 |
2 | DR R S DAVE | CHEMISTRY |
|
08 | 04 | 30 |
3 | DR G G BARAT | CHEMISTRY |
|
00 | 03 | 17 |
4 | DR K N PATEL | CHEMISTRY |
|
01 | 03 | 6 |
5 | DR G R JANI | CHEMISTRY |
|
02 | 02 | 28 |
6 | DR C A ACHARYA | ZOOLOGY |
|
11 | 02 | 30 |
7 | DR H M ANT | BOTANY |
|
01 | 03 | 13 |
8 | DR M R PANDYA | SANSKRIT |
|
01 | 00 | 27 |
9 | DR M S PRAJAPATI | SANSKRIT |
|
08 | 03 | 22 |
10 | DR K A PATEL | MATHEMATICS |
|
01 | 02 | 22 |
11 | DR Y H Raval | GUJARATI |
|
04 | 06 | 25 |
12 | DR S D PRAJAPATI | HINDI |
|
00 | 05 | 40 |
Chemistry
Sr No. | Research Students | Ph.D Degree Awarded | Research Guide | Title Of Thesis |
---|---|---|---|---|
1 | DR.G.A.PATEL | 1976 | DR. J.D.TALATI | STUDIES IN INHIBITION OF CORROSION OF ALLUMINIUM |
2 | DR. J.M. PANDYA | 1977 | DR. J.D.TALATI | STUDIES IN CORROSION OF ALLUMINIUM AND ITS ALLOYS |
3 | DR. R.M. MODI | 1977 | DR. J.D.TALATI | STUDIES IN CORROSION OF ALLUMINIUM IN ALKLINE MEDIA. |
4 | DR.N.H.JOSHI | 1980 | DR. J.D.TALATI | STUDIES IN INHIBITION OF CORROSION OF ALLUMINIUM |
5 | DR.D.K.GANDHI | 1982 | DR. J.D.TALATI | STUDIES IN INHIBITION OF CORROSION OF ALLUMINIUM COPPER ALLOY. |
6 | DR.A.S.PATEL | 1990 | DR.J.D.TALATI | STUDIES IN CORROSION OF COPPER BY FOOD ACIDS & COLOURS. |
7 | DR.J.M.DARAJI | 1991 | DR.J.D.TALATI | STUDIES IN CORROSION OF ALLUMINIUM IN AQUEOUS MEDIA. |
8 | DR.P.K.PATEL | 1996 | DR.J.D.TALATI | STUDIES IN COMPLES COMPOUNDS OF COPPER. |
9 | DR.K.S.PARIKH | 1996 | DR.J.D.TALATI | STUDIES IN COMPLES COMPOUNDS OF NCKEL.. |
10 | DR.S.S.SHAH | 1997 | DR.J.D.TALATI | STUDIES IN SOME ANALYTICAL REAGENTS FOR IRON |
11 | DR.B.S.PATEL | 2001 | DR.J.D.TALATI | INHIBITION OF CORROSION OF ALLUMINIUM IN ALKLINE MEDIA. |
12 | DR.V.M.PATEL | 2002 | DR.G.A.PATEL | CHARACTERISATION & GLASS REINFORCED COMPOSITES BASED ON THE MATERIALS OF POLY (UREA- IMIDES) EPOXY SYSTEMS. |
13 | DR.J.C.PATEL | 2002 | DR.J.M.DARAJI | STUDIES ON NOVEL SULFUR CONTAINING POLY (URETHANE-IMIDE)S |
14 | DR.N.R.PATEL | 2002 | DR.J.M.DARAJI | STUDIES IN NOVEL POLY (URETHANE-IMIDE)S |
15 | DR.M.H.BHAGAT | 2002 | DR.J.M.DARAJI | NOVEL AZODYES CONTAINING PHYNACYL GROUP |
16 | DR.M.C.PATEL | 2002 | DR.G.A.PATEL | SYNTHESIS CHARACTERISATION & GLASS REINFORCED COMPOSITES BASED ON THE MATERIALS OF POLY (AMIDO- IMIDES) EPOXY SYSTEMS. |
17 | DR.K.J.JOSHI | 2003 | DR.K.S.PARIKH | SOME NATURAL PRODUCT AS CORROSION INHIBITIORS FOR MILD STEEL IN HDROCLORIC ACID. |
18 | DR.S.V.PATEL | 2003 | DR.J.M.DARAJI | NOVEL HYDRAZINE TERMINATED BISMALEIMIDES AS A EPOXY CURING AGENTS |
19 | DR.B.R.PATEL | 2003 | DR.G.A.PATEL | CURING AND LAMINATION STUDID OF EPOXY RESINS BY VARIOUS NAVEL CURRING AGENT CONTAINING S- TRIAZINERING. |
20 | SHRI.A.P.PATEL | 2006 | DR.G.A.PATEL | NOVEL HETROCYCLIC DYES. |
21 | SHRI.P.R.SINH | 2006 | DR.G.A.PATEL | CO-ORDINATION POLYMERS BASED ON NAVEL BIS (4-IMINO SALYCYCLIC ACIDS). |
22 | SHRI.J.H.PARIKH | 2006 | DR.K.S.PARIKH | SOME ASPECTS OF WATER & WASTE WATER TREATEMENT. |
23 | SHRI.K.N.PATEL | 2006 | DR.K.S.PARIKH | ANALYTICAL STUDIES OF SOME COMPLEXES OF TRANSITION METAL WITH THIOSAMICARBAZONE. |
24 | MISS.K.N.SALVI | 2006 | DR.K.S.PARIKH | SOME PHOTOCHEMICAL BEHAVIOUR OF NITROSYL PENTACYANO FERRATE (II) IN PRESENCE OF SOME MIXED LIGANDS. |
25 | SHRI.S.D.V.N.SIVRAM | 2008 | DR.K.S.PARIKH | SYNTHESIS AND EVALUATION OF SOME HETROCYCLIC DERIVATIVES FOR ANTI – INFLAMMATORY ACTIVITY. |
26 | SHRI J.A.DAVE | 2008 | DR.S.S.SHAH | ANALYTICAL ASPECTS OF SOME METEL COMPLEXES OF O-HYDROXY KETOXIMES. |
27 | SHRI Z.F. THAKOR | 2008 | DR. R.S. DAVE | PHOTOCHEMICAL STUDIES AND PHOTOCATALYTIC REACTION OF SOME ORGANIC COMPOUNDS. |
28 | SHRI A.R. PATEL | 2008 | DR.R.S. DAVE | PHOTOCHEMICAL STUDIES AND PHOTOCATALYTIC REACTION OF SOME ORGANIC COMPOUNDS. |
29 | SHRI.R.G.PARAMAR | 2008 | DR.S.S.SHAH | ANALYTICAL STUDIES OF SOME TRANSITION MATEL COMPLEXES OF O-HYDROXY KETOXIMES. |
30 | SHRI J.R.SUKLA | 2009 | DR.S.S.SHAH | ANALYTICAL STUDIES IN METAL COMPLEXES OF SOME KETOXIMES |
31 | SHRI B.C. DASANDI | 2010 | DR.S.S.SHAH | ANALYSIS OF ANTI-HYPERTENSIVE DRUGS IN BIOLOGICAL FLUIDS BY MODERN CHROMATOGRAPHIC TECHNIQUES |
32 | UPENDRA PATEL | 2011 | DR.S.S.SHAH | SYTHESIS AND CHARACTERIZATION OF SOME POLYETHER AND POLYESTER COMPOUNDS |
33 | MEHUL R. PARIKH | 2011 | DR.S.S.SHAH | PREPARATION AND IMPROVISATION OF SOME PIGMENTS AND THEIR PIGMENTORY PROPERTIES |
34 | MITESH A. BHATT | 2011 | DR.S.S.SHAH | METHOD DEVELOPMENT FOR QUANTITATIVE ESTIMATION OF SOME ANTIDEPRESSANT AND ANTICONVULSANT DRUGS IN BIOLOGICAL FLUIDS USING LC-MS/MS TECHNIQUE |
35 | SHRI G. B. DAVE | 2011 | DR.R.S.DAVE | REMOVAL OF NICKEL AND COPPER FROM ELECTROPLATING WASTE WATER BY WEAKLY BASIC CHELATING ANION EXCHANGE RESINS |
36 | SHRI V. P. MISHRA | 2011 | DR.R.S.DAVE | REMOVAL OF NICKEL AND COPPER FROM ELECTROPLATING PICKLING BATH BY ACIDIC CATION EXCHANGE RESINS |
37 | RAVINDRA N. RAVAL | 2012 | DR.S.S.SHAH | STUDY ON THE SYNTHESIS AND PHARMACEUTICAL APPLICATIONS OF SOME CHALCONES AND THEIR DERIVATIVES |
38 | SONAL B. PATEL | 2012 | DR.S.S.SHAH | SOME SEMICARBAZONE AND THIOSEMICARBAZONE DERIVATIVES OF O-HYDROXY KETONES AS ANALYTICAL REAGENTS FOR TRANSITION METALS |
39 | SHRI M.K. PANDYA | 2012 | DR.R.S.DAVE | ADSORPTION OF DYES FROM DYEING HOUSE WASTE WATER BY USING SOME POROUS POLYMERIC ADSORBENTS |
40 | SMT.D.G.ACHARYA | 2012 | DR.R.S.DAVE | STUDIES ON WATER QUALITY OF SEVERAL VILLAGES OF MODASA TALUKA (NORTH GUJARAT) FOR DRINKING AND IRRIGATION PORPUSE AND REMEDIES FOR IMPROVING QUALITY |
41 | SHRI R.J.ODEDARA | 2013 | DR.R.S.DAVE | SYNTHESIS AND BIOLOGICAL EVALUATION OF SOME NOVEL DERIVATIVES OF HETEROCYCLIC COMPOUNDS |
42 | DIGESH R. SHAH | 2013 | DR. S. S. SHAH | METHOD DEVELOPMENT FOR QUANTITATIVE ANALYSIS AND VALIDATION FOR ACTIVE PHARMACEUTICAL INGRADIANTS IN PHARMACEUTICAL PREPARATIONS |
43 | KIRTIKUMR J. GOSWAMI | 2018 | DR. S. S. SHAH | STUDIES ON SOME NOVEL PHENONE DERIVATIVES AND THEIR METAL COMPLEXES |
44 | PRAVIN R MEVADA | 2015 | DR. G.R.JANI | WATER QUALITY OF SELECTED “TALUKAS OF KHEDA DISTRICT : SOMR PHYSICO-CHEMICAL STUDIES |
45 | MR. M. T. MACHHAR | 2014 | DR. R. S. DAVE | DEVELOPMENT OF NEW BIO-CHEMICAL METHODS FOR REDUCTION OF FLUORIDE AND NITRATE CONTENTS FROM WATER SAMPLES |
46 | JETALKUMARI J. PATEL | 2018 | DR.K.N.PATEL | STUDY OF CORROSION OF SOME METALS IN TRICHLORO ACETIC ACID |
47 | MS.DAKSHABEN.GHEVARIYA | 2019 | DR.G.R.JANI | PHYSICO-CHEMICAL STUDIES OF GROUNDWATER IN SELECTED TALUKAS OF BHAVNAGAR DISTRICT |
MATHS
Sr No. | Research Students | Ph.D Degree Awarded | Research Guide | Title Of Thesis |
---|---|---|---|---|
1 | PRIYANKA S. PATEL | 2017 | DR.K.A.PATEL | APPLICATION OF REDUCED DIFFERENTIAL TRANSFORM METHOD TO FLUID FLOW THROUGH POROUS MEDIUM |
ZOOLOGY
Sr No. | Research Students | Ph.D Degree Awarded | Research Guide | Title Of Thesis |
---|---|---|---|---|
1 | RAJESH C. SENMA | 2011 | DR.CHIRAG A.ACHARYA | ECOLOGICAL INVESTIGATION OF FAMILY THRESKIORNITHIDAE IN SOME PARTS OF MEHSANA DISTRICT, NORTH GUJARAT |
2 | NITIN R. SOLANKI | 2012 | DR.CHIRAG A.ACHARYA | TO STUDY PLANKTONS DIVERSITY AND PHYSICO-CHEMICAL PROPERTIES OF FRESH WATER BODY OF SURAT CITY |
3 | RAXIT P. JOSHI | 2013 | DR.CHIRAG A.ACHARYA | ECOLOGY OF FAMILY ARDEIDAE IN SEMI URBAN AND RURAL AREAS |
4 | BHARAT J. PHATHAK | 2013 | DR.CHIRAG A.ACHARYA | IMPACTS OF SEASONS AND PHYSICO-CHEMICAL PARAMETERS ON PLANKTONS OF FRESH WATER BODIES OF JUNAGHADH |
5 | RAJIV S. HARDIKAR | 2013 | DR.CHIRAG A.ACHARYA | LIMNOLOGICAL STUDIES OF SELECTED PONDS OF AHMEDABAD WITH REFERENCE TO PHYSICO CHEMICAL PROPERTIES AND PLANKTON |
6 | NIKESH G. KOTADIA | 2014 | DR.CHIRAG A.ACHARYA | SEASONAL VARIATION IN PLANKTON AND PHYSICO CHEMICAL PROPERTIES OF SELECTED FRESH WATER PONDS OF RURAL AREAS OF AHMEDABAD DISTRICT |
7 | RANJANA VASUNDRIYA | 2014 | DR.CHIRAG A.ACHARYA | THE IMPACT OF URBANIZATION ON ECOLOGY OF INDIAN MYNA IN AHEMDABAD GUJARAT |
8 | SHITAL I. VYAS | 2015 | DR.CHIRAG A.ACHARYA | RISK FACTORS AND EFFECT OF TYPE 2 DIABETES MELLITUS OF NORTH GUJARAT COMMUNITY |
9 | URVESH R. VAIDYA | 2016 | DR.CHIRAG A.ACHARYA | ECOLOGICAL INVESTIGATION ON BIRDS OF SELECTED WETLANDS OF NORTH GUJARAT |
10 | HARESH G. PATEL | 2016 | DR.CHIRAG A.ACHARYA | INVESTIGATION OF WETLAND BIRDS WITH REFERENCE TO SOME ECOLOGICAL ASPECTS IN AHMEDABAD |
11 | JAYASREE P. | 2019 | DR.CHIRAG A.ACHARYA | STUDY ON THE ROOSTING BEHAVIOURS AND HABITAT SELECTION OF SELECTED SPECIES OF BIRDS IN AHEMDABAD CITY |
BOTANY
Sr No. | Research Students | Ph.D Degree Awarded | Research Guide | Title Of Thesis |
---|---|---|---|---|
1 | DR. RAKESH K. DESAI | 2015 | DR.H.M.ANT | FLORISTIC DIVERSITY AND ECOLOGICAL STUDIES IN FOREST AREAS OF IDAR AND VADALI TALUKAS, DISTRICT SABARKANTHA |
SANSKRIT
Sr No. | Research Students | Ph.D Degree Awarded | Research Guide | Title Of Thesis |
---|---|---|---|---|
1 | MANAHAR MAKVANA | 2015 | DR. M. S. PRAJAPATI | CRITICAL STUDY OF GUJARAT GAURAVA LAHARI, A BUNCH OF SANSKRIT POEMS, BY DR.AMBALAL PRAJAPATI |
2 | DINESH S.PARMAR | 2015 | DR. M. S. PRAJAPATI | स्तोत्र साजहत्ये जशवशजकतस्तोत्राणां जववेचनात्मकम् अध्ययन् |
3 | MUKESH N. CHAUDHARI | 2015 | DR. M. S. PRAJAPATI | आधुपपुिणम् : एकं जववेचनात्मकं संस्कृजतकक्ष्च अध्ययन |
4 | JYOTI R.PATEL | 2015 | DR. M. S. PRAJAPATI | BRUHDARNYAK UPNISHAD EK SAMIKSHATMAK ADHYAYN |
5 | SITA S.PATEL | 2018 | DR. M. S. PRAJAPATI | MAHABHARAT ASHRIT RUPAKO ME CHHND NIRUPAN |
6 | NATAVARBHAI M.DASLANIYA | 2018 | DR. M. S. PRAJAPATI | ADHUNIK SANSKRUT GITIKAVYANI : VIBHAVNA VISHESHTANACH (DR. ABHIRAJ RAJENDRA MISHRA HARSHDEV MADHAVYO : GITIRACHNA NAM SANDHRBH EK MANUSHILANAM |
7 | HEMANGINI R. GHUGHARWALA | 2018 | DR. M. S. PRAJAPATI | STUDY OF : KALIDAS AVM KALIDASOTTAR KAVIYO ME PAKSHI TATVA KA NIRUPAN |
8 | MOGHAJI L. PATEL | 2018 | DR. M. S. PRAJAPATI | भाितीय पिंपिाया : दशावतािस्य जवभावना |
9 | MR. SHYAMJIBHAI S. RAKHIYANIYA | 2018 | DR. M. R. PANDYA | CRITICAL STUDY OF THE SHLOKAS OF ARYA CHHADA IN DRAMAS OF THE GREAT POET KALIDAS |
GUJARATI
Sr No. | Research Students | Ph.D Degree Awarded | Research Guide | Title Of Thesis |
---|---|---|---|---|
1 | JAYESHKUMAR NATVARBHAI PATEL | 2017 | DR.Y.H.RAVAL | NIBHNADHKAR PRAVIN DARJI EK ABHYASH |
2 | SANSKRUTI HARISINHBHAI PARMAR | 2018 | DR.Y.H.RAVAL | – |
3 | PREMILABEN B. PATEL | 2019 | DR.Y.H.RAVAL | – |
4 | CHANDRESHKUMAR K. BAROT | 2019 | DR.Y.H.RAVAL | – |
Completed | : | 10 |
OnGoing | : | 06 |
Applied | : | 02 |
No | Name of Teacher | Minor/ Major | Title of Research Project | Sponsoring Agency | Funds Rs. | Duration | Sanction No & Date | |
---|---|---|---|---|---|---|---|---|
1 | Dr.R.S.Dave (Chemistry) | Minor | Photochemical Studies of Alkylene dithiophosphate of Nickle(II) Containing Mono and Bidentate Nitrogen Donor Ligands. | U.G.C. | 50,000 | 1999 -00 | 23-199/99 (WRO) Dt. 18-8-1999 | |
2 | Dr.K.S.Parikh & Dr.S.S.Shah (Chemistry). | Minor | Stdies in Complex Compounds of Transition and Lanthanide Metals. | U.G.C | 35,000 | 2001 – 02 | 23-238/2001 (WRO) Dt. 29-03-2001 | |
3 | Dr.H.M.Ant (Botany). | Minor | Ethnobotanical studies of Agniospams of Aravalli hills (Dist- B.K.). | U.G.C. | 40,000 | 2000- 01 | 23-58/2007 (WRO) Dt. 23-11-2000 | |
4 | Shri.K.S. Parikh & Dr.K.S. Parikh (Chemistry). | Minor | Some aspects of water and waste water. | U.G.C | 45,000 | 2002 – 03 | 47-58/2002 (WRO) Dt. 18-12-2002 | |
5 | Dr.K.S. Parikh (Chemistry). | Minor | A green way of protection against corrosion of mild steel in acid medium | U.G.C | 50,000 | 2002 – 03 | 47-173/2002 (WRO) Dt. 18-12-2002 | |
6 | Dr. Y.H. Raval (Gujarati) | Minor | Description of natKakasaheb kalelkar, Suresh joshi, Bholabhai patel and Manilal H. Patel. | U.G.C. | 23000 | 2003-04 | 23-164/2003 (WRO) Dt. 8-03-2003 | |
7 | Dr.H.M.Ant (Botany). | Minor | Contribution to the flora of Banaskantha district vegetation and forest resoures of the Jassor and Balaram Sanctury. | U.G.C. | 70,000 | March 2008 | 47-329/2007 (WRO) | |
8 | Dr.S.S.Shah (Chemistry) | Minor | Estimation of some anti depressant and anti convulsant drugs in biological fluids using LC/MS/MS techniques. | U.G.C. | 1,55,000 | 2009-11 | 47-556/08 (WRO) | |
9 | Dr. H. M. Ant (Biology) | Minor | An Ethno medicinal and Phytosociological study of tree species of North Gujarat. | U.G.C. | 90,000 | 2012 | 23-58/2000 (WRO) Dt. 13-11-2000 | |
10 | K.A.Patel | Minor | Development of inventory models under Fuzzy Framework | U.G.C. | 70,000 | 2010-2012 | 23-1767/10 (WRO) 15/10/10 | |
11 | Dr.C.A. Acharya (Co-investigator) | Minor | Impect of Physico-chemical parameters on plankton diversity in some fresh water ponds of Rural area of Ahmedabad,Gujarat. | U.G.C. | 65,000 | 2010-2011 | 47/897/11(WRO)02/02/2012 | |
12 | Siraj S. Mirza | Minor | A study on acceptance of e-banking among customers of Kheda district. | U.G.C. | 2,08,000 | 2013 | 23-086/12 (WRO) 06/02/13 | |
13 | Dr.V. B. Modi | Minor | Synthesis and Biological Studies of 1,3,4-Oxadiazole Derivatives | U.G.C. | 1,00,000 | 2013-14 | 23-264/12 (WRO) 25/02/13 | |
14 | Dr.M.S. Prajapati | Minor | Akhyayikas connected with Udgith Upasana of the chandogyopanisad | U.G.C. | 1,00,000 | 2013-14 | 23-322/12 (WRO) 18/02/13 | |
15 | Dr.G.G.Barat | Minor | Synthesis and invitro antimicrobial Studies of challom containing quinazoline 4(3H)ones | U.G.C. | 85,000 | 2013 | 47-296/12 (WRO) 25/02/2013 | |
16 | Dr.R.S.Dave (Chemistry) | Major | Removal of heavy metals from electroplating waste waters by Weakly acidic and Basic ion exchange resins and adsorption of waste dyes from dyeing house waste water by porous polymeric adsorbents. | U.G.C. | 10,27000 | 2013-14 | Applied | |
17 | Dr.R.S.Dave (Chemistry) | Minor | Removal of fluride from drinking water by using some bioadsorbents. | U.G.C. | 200000 | 2013-14 | Applied | |
18 | Dr.S.S.Shah | Minor | Studies on some biologically active phenone derivetives and their metal complexis | U.G.C. | 1,15,000 | 2013-14 | 47-547/12 (WRO) 24/05/2013 | |
19 | Dr. Arvadia Mansukh Premjibhai | Minor | Study of Certain Classes of Generalized Fibonacci Sequence | U.G.C. | 95,000 | 2 years | 47-901/14(WRO), Date: 20/02/2015 | view |
20 | Other | Nil | – | – | – | – | – |
No. of publication of the faculty
Sr. No. | Name of faculty | Subject | No. of Paper published | No of Books Published |
---|---|---|---|---|
1 | Dr. S.S. Shah | Chemistry | 27 | 51 |
2 | Dr. R. S. Dave | Chemistry | 21 | 12 |
3 | Dr. G. G. Barat | Chemistry | 07 | — |
4 | Dr. R. G. Parmar | Chemistry | 04 | — |
5 | Dr. K. N. Patel | Chemistry | 06 | 12 |
6 | Dr. G. R. Jani | Chemistry | 18 | 08 |
7 | Dr. V. B. Modi | Chemistry | 05 | — |
8 | Dr. C. A. Acharya | Zoology | 19 | 12 |
9 | Dr. H. M. Ant | Botany | 13 | 03 |
10 | Dr. C. A. Patel | Physics | 03 | 06 |
11 | Shri K. A. Patel | Mathematics | 08 | 02 |
12 | Dr. M. S. Prajapati | Sanskrit | 24 | 05 |
13 | Dr. M. R. Pandya | Sanskrit | 22 | 09 |
14 | Dr. I. S. Vaghani | Sanskrit | 01 | 02 |
15 | Dr. Y. H. Raval | Gujarati | 06 | 04 |
16 | Ku. J. R. Vaghela | Economics | 06 | 01 |
Monographs :
Name of Book/Article | Name & Address of Publisher | Year | Remarks |
---|---|---|---|
Faculty : Dr S S Shah Gujrati Vishwakosh Vol-13 1. Bunsen Burner 2. Benzyl Alcohol 3. Benzaldehyde 4. Benzoic Acid |
Gujrati Vishwakosh Trust, Ahmedabad | 2000 | p 649 p 737 p 737-738 p 742-744 |
Citation Index and h-Index
Name of faculty | Citation Index | h-Index | I10-INDEX |
---|---|---|---|
Dr. S.S. Shah | 23 | 20 | 01 |
Dr. R. S. Dave | 20 | 18 | – |
Dr. K. N. Patel | 01 | 01 | – |
Dr. G. R. Jani | 18 | — | – |
Books with ISBN/ISSN numbers with details of publishers
Name of faculty | Name of book | Name of publisher | ISBN/ISSN numbers |
---|---|---|---|
Dr.S.S. Shah | Studies of Oximes | LAP Lambert Publishing House, Germany. | 978-3-659-25084-2/2012 |
Bio-equivalence study of some antidepression drugs | LAP Lambert Publishing House, Germany. | 978-3-8484-4714-5/2012 | |
Dr.R.S.Dave | Novel application of dowex M -4195 resin and green environment. | LAP Lambert Publishing House, Germany. | 978-3-8484-8730-/2012 |
Dr.K. N.Patel | A new spectrophotometric techniques for determination of Cobalt | LAP Lambert Publishing House, Germany. | 978-3-659-14106-5/2012 |
Dr.G. R. Jani | Analitycal study of metal complexes of coumarine | LAP Lambert Publishing House, Germany. | 978-3-659-22149-1/2012 |